
| TARIFF 2008 THE STABLE Spacious 2 bedroom | Weekly |
| . | |
| 5 Jan - 9 Feb | £276 |
| Valentine 9 - 16 Feb | £295 |
| Half -Term 16 - 23 Feb | £295 |
| 23 Feb - 22 Mar | £275 |
| Easter 22 Mar - 19 Apl | £408 |
| 19 Apl - 3 May | £276 |
| Bank Hol. 3 - 10 May | £400 |
| 10 - 24 May | £390 |
| Half - Term 24 - 31 May | £540 |
| 31 May - 5 July | £460 |
| 5 - 19 July | £575 |
| School Hol. 19 July - 30 Aug | £600 |
| 30 Aug - 13 Sept | £435 |
| 13 Sept - 18 Oct | £415 |
| Half - Term 18 Oct - 1 Nov | £432 |
| 1 Nov - 20 Dec | £295 |
| Christmas 20 -27 Dec | £606 |
| New Year 27 Dec - 3 Jan 09 | £606 |
SHORT BREAKS 3 nights £123 for 2 people
or 4 nights £154 for 2 people. Contact us to book |
|