
| TARIFF 2008 LARCHTREE 3 bedroomed mobile home Sleeps six | Weekly |
| 5 Jan - 22 Mar | N/A |
| Easter 22 Mar - 19 Apl | £379 |
| 19 Apl - 3 May | £240 |
| Bank Hol. 3 - 10 May | £379 |
| 10 - 24 May | £360 |
| Half - Term 24 - 31 May | £495 |
| 31 May - 5 July | £430 |
| 5 - 19 July | £520 |
| School Hol. 19 July - 30 Aug | £545 |
| 30 Aug - 13 Sept | £365 |
| !3 Sept - 18 Oct | £315 |
| Half - Term 18 Oct - 1 Nov | £375 |
| 1 Nov - 31 Dec | N/A |
| SHORT BREAKS 3 or 4 nights | |
| May - Mid July Sept - Mid Oct | |
| £258 - £325 £189 - £236 | |