
| TARIFF 2008 FUCHSIA 2 bedrooms | Weekly |
| 5 Jan -9 Feb | £210 |
| Valentine 9 - 16 Feb | £225 |
| Half-Term 16-23 Feb | £225 |
| 23 Feb -22 Mar | £210 |
| Easter 22 Mar - 19 Apl | £320 |
| 19 Apl - 3 May | £210 |
| Bank Hol 3 - 10 May | £320 |
| 1- - 24 May | £300 |
| Half - Term 24 -31 May | £440 |
| 31 May - 5 July | £375 |
| 5 - 19 July | £450 |
| School Hol. 19 Jul - 30 Aug | £470 |
| 30 Aug - 13 Sept | £355 |
| 13 Sept. - 18 Oct | £315 |
| Half- Term 18 Oct - 1 Nov | £325 |
| 1 Nov - 20 Dec | £225 |
| Christmas 20 - 27 Dec | £470 |
| New Year 27 Dec - 3 Jan 09 | £470 |
SHORT BREAKS 3 nights £123
for 2 people 4 nights £154 for 2 people contact us to book. |
|